| Species | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | Totals | Species |
| Pied-billed Grebe | 1 | 2 | 1 | 5 | 2 | 1 | 12 | Pied-billed Grebe | |||||||||||||||||||||||||||||||
| Great Cormorant | 1 | 1 | Great Cormorant | ||||||||||||||||||||||||||||||||||||
| Great Blue Heron | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 19 | Great Blue Heron | |||||||||||||||||||||||||
| Mute Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 17 | Mute Swan | |||||||||||||||||||||||
| Snow Goose | 1 | 1 | 2 | 1 | 1 | 6 | Snow Goose | ||||||||||||||||||||||||||||||||
| Canada Goose | 1 | 85 | 26 | 150 | 478 | 484 | 615 | 28 | 984 | 1185 | 2169 | 3356 | 2295 | 1940 | 1187 | 773 | 2809 | 2640 | 797 | 22002 | Canada Goose | ||||||||||||||||||
| Wood Duck | 1 | 1 | 1 | 3 | 1 | 4 | 11 | Wood Duck | |||||||||||||||||||||||||||||||
| Green-winged Teal | 1 | 1 | 2 | Green-winged Teal | |||||||||||||||||||||||||||||||||||
| American Black Duck | 8 | 1 | 3 | 2 | 7 | 26 | 27 | 25 | 3 | 9 | 2 | 16 | 56 | 106 | 168 | 139 | 32 | 60 | 57 | 108 | 62 | 42 | 40 | 34 | 34 | 58 | 21 | 46 | 23 | 43 | 103 | 5 | 80 | 1446 | American Black Duck | ||||
| Mallard | 6 | 31 | 3 | 10 | 92 | 1 | 96 | 10 | 322 | 409 | 898 | 760 | 787 | 516 | 960 | 301 | 1600 | 859 | 821 | 763 | 906 | 544 | 673 | 557 | 357 | 454 | 333 | 328 | 206 | 220 | 13823 | Mallard | |||||||
| Northern Pintail | 2 | 1 | 3 | Northern Pintail | |||||||||||||||||||||||||||||||||||
| American Wigeon | 1 | 1 | 2 | 2 | 1 | 7 | American Wigeon | ||||||||||||||||||||||||||||||||
| Canvasback | 2 | 7 | 68 | 53 | 116 | 1 | 1 | 248 | Canvasback | ||||||||||||||||||||||||||||||
| Redhead | 2 | 2 | 4 | Redhead | |||||||||||||||||||||||||||||||||||
| Ring-necked Duck | 6 | 44 | 19 | 26 | 150 | 245 | Ring-necked Duck | ||||||||||||||||||||||||||||||||
| Greater Scaup | 2 | 2 | 4 | Greater Scaup | |||||||||||||||||||||||||||||||||||
| scaup,sp. | 5 | 5 | scaup,sp. | ||||||||||||||||||||||||||||||||||||
| Oldsquaw | 1 | 1 | Oldsquaw | ||||||||||||||||||||||||||||||||||||
| Common Goldeneye | 5 | 4 | 10 | 8 | 3 | 36 | 39 | 10 | 61 | 31 | 1 | 7 | 10 | 3 | 30 | 1 | 259 | Common Goldeneye | |||||||||||||||||||||
| Bufflehead | 3 | 2 | 5 | Bufflehead | |||||||||||||||||||||||||||||||||||
| Hooded Merganser | 7 | 1 | 10 | 2 | 1 | 13 | 2 | 36 | Hooded Merganser | ||||||||||||||||||||||||||||||
| Common Merganser | 13 | 23 | 12 | 20 | 10 | 30 | 15 | 20 | 3 | 21 | 5 | 3 | 55 | 18 | 44 | 292 | Common Merganser | ||||||||||||||||||||||
| Red-breasted Merganser | 2 | 2 | Red-breasted Merganser | ||||||||||||||||||||||||||||||||||||
| Ruddy Duck | 1 | 6 | 7 | Ruddy Duck | |||||||||||||||||||||||||||||||||||
| duck,sp. | 1 | 35 | 1 | 37 | duck,sp. | ||||||||||||||||||||||||||||||||||
| Northern Harrier | 1 | 1 | 2 | Northern Harrier | |||||||||||||||||||||||||||||||||||
| Sharp-shinned Hawk | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 34 | Sharp-shinned Hawk | ||||||||||||||||||||
| Cooper's Hawk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | Cooper's Hawk | |||||||||||||||||||||||||||||
| Northern Goshawk | 1 | 1 | 1 | 3 | Northern Goshawk | ||||||||||||||||||||||||||||||||||
| Accipiter,sp. | 2 | 1 | 1 | 4 | Accipiter,sp. | ||||||||||||||||||||||||||||||||||
| Red-shouldered Hawk | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 17 | Red-shouldered Hawk | |||||||||||||||||||||||||
| Red-tailed Hawk | 2 | 5 | 9 | 6 | 3 | 5 | 6 | 3 | 6 | 8 | 8 | 6 | 3 | 8 | 2 | 7 | 11 | 11 | 16 | 10 | 11 | 25 | 16 | 6 | 9 | 10 | 15 | 12 | 4 | 33 | 8 | 9 | 18 | 12 | 8 | 13 | 344 | Red-tailed Hawk | |
| Rough-legged Hawk | 1 | 1 | 2 | Rough-legged Hawk | |||||||||||||||||||||||||||||||||||
| Buteo,sp. | 2 | 2 | Buteo,sp. | ||||||||||||||||||||||||||||||||||||
| American Kestrel | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 1 | 2 | 5 | 1 | 5 | 2 | 4 | 3 | 2 | 6 | 17 | 15 | 11 | 6 | 19 | 13 | 10 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 3 | 2 | 184 | American Kestrel | ||
| Peregrine Falcon | 1 | 1 | Peregrine Falcon | ||||||||||||||||||||||||||||||||||||
| falcon,sp. | 1 | 1 | falcon,sp. | ||||||||||||||||||||||||||||||||||||
| Ring-necked Pheasant | 1 | 2 | 7 | 3 | 1 | 5 | 2 | 3 | 2 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 6 | 5 | 5 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 6 | 89 | Ring-necked Pheasant | ||||||||
| Ruffed Grouse | 5 | 21 | 13 | 12 | 22 | 15 | 16 | 22 | 12 | 14 | 19 | 33 | 8 | 6 | 7 | 8 | 19 | 33 | 22 | 17 | 7 | 20 | 13 | 16 | 13 | 23 | 15 | 9 | 9 | 8 | 3 | 14 | 8 | 6 | 1 | 8 | 4 | 501 | Ruffed Grouse |
| Wild Turkey | 2 | 6 | 8 | Wild Turkey | |||||||||||||||||||||||||||||||||||
| Northern Bobwhite | 4 | 28 | 10 | 15 | 15 | 2 | 1 | 1 | 2 | 9 | 87 | Northern Bobwhite | |||||||||||||||||||||||||||
| Virginia Rail | 2 | 1 | 3 | Virginia Rail | |||||||||||||||||||||||||||||||||||
| Sora | 1 | 1 | Sora | ||||||||||||||||||||||||||||||||||||
| American Coot | 29 | 170 | 39 | 62 | 32 | 5 | 62 | 67 | 15 | 13 | 14 | 6 | 20 | 32 | 566 | American Coot | |||||||||||||||||||||||
| Killdeer | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 26 | Killdeer | ||||||||||||||||||||||
| Common Snipe | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 1 | 26 | Common Snipe | ||||||||||||||||||||||||
| Ring-billed Gull | 1 | 1 | 24 | 12 | 23 | 2 | 3 | 1 | 26 | 24 | 62 | 6 | 160 | 138 | 8 | 24 | 107 | 308 | 32 | 962 | Ring-billed Gull | ||||||||||||||||||
| Herring Gull | 1 | 22 | 1 | 2 | 2 | 2 | 6 | 9 | 18 | 9 | 35 | 24 | 284 | 509 | 447 | 123 | 561 | 340 | 364 | 83 | 90 | 313 | 233 | 323 | 102 | 334 | 279 | 247 | 114 | 255 | 518 | 384 | 6034 | Herring Gull | |||||
| Iceland Gull | 2 | 1 | 3 | Iceland Gull | |||||||||||||||||||||||||||||||||||
| white-winged gull,sp. | 1 | 1 | white-winged gull,sp. | ||||||||||||||||||||||||||||||||||||
| Great Black-backed Gull | 6 | 10 | 8 | 11 | 19 | 5 | 5 | 6 | 2 | 7 | 10 | 119 | 9 | 68 | 8 | 136 | 429 | Great Black-backed Gull | |||||||||||||||||||||
| gull,sp. | 5 | 65 | 7 | 144 | 16 | 5 | 13 | 28 | 35 | 318 | gull,sp. | ||||||||||||||||||||||||||||
| Rock Dove | 207 | 886 | 546 | 506 | 446 | 749 | 548 | 751 | 829 | 855 | 985 | 624 | 699 | 822 | 612 | 935 | 615 | 735 | 396 | 933 | 13679 | Rock Dove | |||||||||||||||||
| Mourning Dove | 18 | 49 | 15 | 49 | 9 | 26 | 29 | 40 | 172 | 177 | 95 | 144 | 68 | 430 | 219 | 360 | 312 | 780 | 902 | 530 | 637 | 668 | 488 | 530 | 358 | 398 | 462 | 345 | 344 | 778 | 323 | 413 | 437 | 333 | 284 | 336 | 345 | 11903 | Mourning Dove |
| Eastern Screech-Owl | 1 | 1 | 1 | 1 | 2 | 6 | Eastern Screech-Owl | ||||||||||||||||||||||||||||||||
| Great Horned Owl | 1 | 1 | 2 | 1 | 2 | 3 | 10 | 1 | 3 | 1 | 5 | 3 | 6 | 5 | 3 | 2 | 3 | 52 | Great Horned Owl | ||||||||||||||||||||
| Barred Owl | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 42 | Barred Owl | ||||||||||||||||
| Long-eared Owl | 1 | 1 | 1 | 1 | 1 | 5 | Long-eared Owl | ||||||||||||||||||||||||||||||||
| Northern Saw-whet Owl | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 16 | Northern Saw-whet Owl | ||||||||||||||||||||||||||||||
| Belted Kingfisher | 1 | 4 | 7 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 2 | 4 | 1 | 5 | 6 | 2 | 60 | Belted Kingfisher | ||||||||||||||||||
| Red-headed Woodpecker | 1 | 2 | 2 | 1 | 6 | Red-headed Woodpecker | |||||||||||||||||||||||||||||||||
| Red-bellied Woodpecker | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 7 | 7 | 10 | 8 | 25 | 13 | 14 | 25 | 16 | 19 | 154 | Red-bellied Woodpecker | ||||||||||||||||||||
| Yellow-bellied Sapsucker | 1 | 1 | 2 | Yellow-bellied Sapsucker | |||||||||||||||||||||||||||||||||||
| Downy Woodpecker | 15 | 56 | 52 | 45 | 50 | 60 | 87 | 88 | 62 | 58 | 103 | 110 | 60 | 112 | 89 | 97 | 168 | 176 | 154 | 129 | 85 | 127 | 71 | 63 | 91 | 97 | 101 | 75 | 80 | 97 | 74 | 68 | 112 | 112 | 78 | 52 | 100 | 3254 | Downy Woodpecker |
| Hairy Woodpecker | 6 | 24 | 8 | 21 | 12 | 41 | 26 | 46 | 29 | 43 | 34 | 48 | 44 | 53 | 42 | 46 | 90 | 74 | 53 | 54 | 49 | 55 | 32 | 29 | 35 | 35 | 52 | 34 | 32 | 27 | 21 | 20 | 35 | 26 | 20 | 9 | 16 | 1321 | Hairy Woodpecker |
| Northern Flicker | 1 | 8 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 15 | 10 | 13 | 10 | 4 | 7 | 15 | 11 | 26 | 167 | Northern Flicker | |||
| Pileated Woodpecker | 1 | 2 | 1 | 2 | 2 | 1 | 9 | Pileated Woodpecker | |||||||||||||||||||||||||||||||
| Horned Lark | 43 | 27 | 31 | 58 | 100 | 184 | 223 | 310 | 15 | 171 | 154 | 179 | 97 | 115 | 28 | 47 | 300 | 44 | 302 | 35 | 143 | 149 | 252 | 187 | 266 | 56 | 116 | 297 | 72 | 35 | 56 | 191 | 124 | 106 | 180 | 4693 | Horned Lark | ||
| Blue Jay | 128 | 189 | 439 | 365 | 189 | 380 | 797 | 913 | 848 | 794 | 1071 | 942 | 1018 | 839 | 1359 | 382 | 687 | 318 | 356 | 850 | 573 | 990 | 118 | 975 | 602 | 2173 | 87 | 195 | 364 | 814 | 1126 | 686 | 252 | 513 | 514 | 432 | 482 | 23760 | Blue Jay |
| American Crow | 49 | 165 | 213 | 206 | 194 | 67 | 225 | 179 | 233 | 137 | 287 | 220 | 126 | 157 | 204 | 284 | 156 | 459 | 684 | 456 | 205 | 675 | 319 | 276 | 1255 | 868 | 371 | 309 | 250 | 713 | 554 | 174 | 443 | 534 | 319 | 324 | 567 | 12857 | American Crow |
| Black-capped Chickadee | 182 | 310 | 439 | 508 | 371 | 533 | 569 | 558 | 578 | 636 | 542 | 899 | 478 | 669 | 515 | 656 | 645 | 1035 | 1107 | 945 | 621 | 993 | 753 | 660 | 753 | 917 | 680 | 590 | 836 | 823 | 647 | 646 | 704 | 714 | 600 | 803 | 942 | 24857 | Black-capped Chickadee |
| Boreal Chickadee | 3 | 3 | Boreal Chickadee | ||||||||||||||||||||||||||||||||||||
| Tufted Titmouse | 3 | 3 | 12 | 25 | 70 | 37 | 77 | 131 | 144 | 84 | 143 | 165 | 164 | 187 | 290 | 306 | 301 | 213 | 302 | 192 | 203 | 259 | 463 | 232 | 173 | 262 | 302 | 320 | 258 | 186 | 383 | 225 | 257 | 294 | 6666 | Tufted Titmouse | |||
| Red-breasted Nuthatch | 1 | 1 | 5 | 1 | 3 | 1 | 9 | 3 | 8 | 3 | 3 | 31 | 5 | 3 | 17 | 2 | 8 | 14 | 1 | 17 | 3 | 12 | 8 | 7 | 166 | Red-breasted Nuthatch | |||||||||||||
| White-breasted Nuthatch | 14 | 66 | 42 | 86 | 64 | 81 | 84 | 81 | 98 | 140 | 148 | 174 | 107 | 130 | 109 | 148 | 170 | 208 | 215 | 194 | 144 | 149 | 132 | 116 | 92 | 107 | 138 | 99 | 126 | 124 | 99 | 112 | 110 | 124 | 100 | 93 | 154 | 4378 | White-breasted Nuthatch |
| Brown Creeper | 2 | 5 | 7 | 18 | 9 | 8 | 5 | 8 | 6 | 7 | 6 | 16 | 3 | 3 | 5 | 9 | 15 | 23 | 32 | 15 | 12 | 10 | 10 | 17 | 16 | 13 | 6 | 8 | 8 | 4 | 7 | 5 | 9 | 6 | 4 | 5 | 4 | 346 | Brown Creeper |
| Carolina Wren | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 6 | 5 | 4 | 24 | 33 | 92 | Carolina Wren | |||||||||||||||||||||
| Winter Wren | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 7 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 34 | Winter Wren | |||||||||||||||||||||
| wren,sp. | 1 | 1 | wren,sp. | ||||||||||||||||||||||||||||||||||||
| Golden-crowned Kinglet | 21 | 1 | 20 | 64 | 16 | 1 | 19 | 1 | 15 | 41 | 1 | 6 | 1 | 5 | 2 | 63 | 46 | 32 | 34 | 11 | 13 | 4 | 4 | 17 | 13 | 50 | 8 | 35 | 30 | 33 | 24 | 22 | 77 | 730 | Golden-crowned Kinglet | ||||
| Ruby-crowned Kinglet | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | Ruby-crowned Kinglet | ||||||||||||||||||||||||||||
| Eastern Bluebird | 5 | 11 | 27 | 10 | 19 | 11 | 17 | 8 | 46 | 49 | 20 | 34 | 14 | 33 | 6 | 18 | 36 | 69 | 77 | 109 | 64 | 17 | 21 | 5 | 6 | 21 | 24 | 23 | 56 | 33 | 69 | 67 | 83 | 151 | 176 | 1435 | Eastern Bluebird | ||
| Hermit Thrush | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 30 | 2 | 1 | 1 | 2 | 3 | 1 | 51 | Hermit Thrush | |||||||||||||||||||||||
| American Robin | 48 | 7 | 76 | 14 | 11 | 2 | 2 | 11 | 26 | 150 | 8 | 13 | 21 | 29 | 4 | 29 | 33 | 115 | 20 | 107 | 236 | 147 | 33 | 112 | 71 | 21 | 15 | 42 | 71 | 2 | 9 | 20 | 18 | 159 | 47 | 18 | 85 | 1832 | American Robin |
| Gray Catbird | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 15 | Gray Catbird | |||||||||||||||||||||||||||
| Northern Mockingbird | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 15 | 10 | 40 | 66 | 66 | 85 | 49 | 47 | 42 | 75 | 74 | 45 | 80 | 50 | 64 | 53 | 45 | 56 | 35 | 36 | 72 | 102 | 1223 | Northern Mockingbird | ||||||||
| Brown Thrasher | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | Brown Thrasher | ||||||||||||||||||||||
| American Pipit | 2 | 1 | 2 | 5 | American Pipit | ||||||||||||||||||||||||||||||||||
| Cedar Waxwing | 29 | 14 | 12 | 15 | 8 | 6 | 25 | 1 | 17 | 3 | 67 | 2 | 32 | 4 | 85 | 16 | 108 | 22 | 117 | 66 | 155 | 16 | 63 | 2 | 272 | 143 | 207 | 122 | 1629 | Cedar Waxwing | |||||||||
| Northern Shrike | 1 | 1 | 2 | 1 | 1 | 6 | Northern Shrike | ||||||||||||||||||||||||||||||||
| European Starling | 665 | 919 | 1386 | 869 | 2126 | 1301 | 847 | 1252 | 10832 | 1629 | 4951 | 1936 | 881 | 1672 | 1281 | 4736 | 2452 | 5871 | 3424 | 3001 | 2227 | 1595 | 2167 | 1755 | 1589 | 1425 | 1462 | 1632 | 1679 | 2609 | 1502 | 1984 | 1495 | 1821 | 4879 | 3104 | 2946 | 87902 | European Starling |
| Yellow-rumped Warbler | 3 | 32 | 1 | 17 | 1 | 1 | 1 | 2 | 3 | 61 | Yellow-rumped Warbler | ||||||||||||||||||||||||||||
| Black-throated Green Warbler | 1 | 1 | Black-throated Green Warbler | ||||||||||||||||||||||||||||||||||||
| Common Yellowthroat | 1 | 1 | 1 | 3 | Common Yellowthroat | ||||||||||||||||||||||||||||||||||
| Yellow-breasted Chat | 1 | 1 | Yellow-breasted Chat | ||||||||||||||||||||||||||||||||||||
| Northern Cardinal | 2 | 8 | 29 | 11 | 26 | 50 | 48 | 40 | 79 | 101 | 61 | 98 | 107 | 166 | 147 | 187 | 158 | 136 | 128 | 167 | 175 | 138 | 135 | 109 | 186 | 87 | 178 | 206 | 158 | 119 | 83 | 171 | 3494 | Northern Cardinal | |||||
| Rose-breasted Grosbeak | 1 | 1 | Rose-breasted Grosbeak | ||||||||||||||||||||||||||||||||||||
| Dickcissel | 1 | 5 | 1 | 1 | 1 | 9 | Dickcissel | ||||||||||||||||||||||||||||||||
| Rufous-sided Towhee | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 9 | 12 | 2 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 66 | Rufous-sided Towhee | |||||||||||||
| American Tree Sparrow | 326 | 195 | 363 | 345 | 230 | 357 | 231 | 346 | 143 | 151 | 453 | 510 | 369 | 478 | 268 | 179 | 336 | 498 | 380 | 278 | 307 | 225 | 104 | 59 | 150 | 226 | 111 | 80 | 186 | 231 | 109 | 204 | 149 | 180 | 99 | 95 | 72 | 9023 | American Tree Sparrow |
| Chipping Sparrow | 2 | 1 | 1 | 4 | Chipping Sparrow | ||||||||||||||||||||||||||||||||||
| Field Sparrow | 4 | 18 | 58 | 17 | 14 | 11 | 16 | 8 | 30 | 18 | 3 | 22 | 23 | 2 | 6 | 41 | 42 | 46 | 57 | 13 | 21 | 28 | 17 | 29 | 3 | 34 | 11 | 14 | 4 | 5 | 16 | 3 | 18 | 7 | 30 | 689 | Field Sparrow | ||
| Vesper Sparrow | 6 | 1 | 1 | 8 | Vesper Sparrow | ||||||||||||||||||||||||||||||||||
| Savannah Sparrow | 9 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 6 | 29 | Savannah Sparrow | ||||||||||||||||||||||||||||
| Fox Sparrow | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 5 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 50 | Fox Sparrow | ||||||||||||||
| Song Sparrow | 8 | 38 | 28 | 70 | 40 | 53 | 22 | 34 | 22 | 30 | 41 | 132 | 46 | 68 | 81 | 30 | 25 | 70 | 86 | 61 | 91 | 48 | 25 | 58 | 54 | 78 | 96 | 55 | 100 | 122 | 60 | 66 | 50 | 90 | 39 | 74 | 59 | 2150 | Song Sparrow |
| Swamp Sparrow | 5 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 2 | 6 | 3 | 2 | 1 | 3 | 5 | 1 | 3 | 5 | 4 | 2 | 1 | 2 | 60 | Swamp Sparrow | |||||||||||||||
| White-throated Sparrow | 12 | 1 | 45 | 17 | 11 | 9 | 2 | 19 | 65 | 23 | 5 | 73 | 43 | 117 | 105 | 40 | 89 | 52 | 75 | 200 | 946 | 208 | 44 | 125 | 268 | 86 | 91 | 38 | 198 | 136 | 66 | 166 | 103 | 292 | 100 | 100 | 209 | 4179 | White-throated Sparrow |
| White-crowned Sparrow | 3 | 1 | 4 | 8 | White-crowned Sparrow | ||||||||||||||||||||||||||||||||||
| Dark-eyed Junco | 470 | 346 | 612 | 497 | 285 | 628 | 373 | 840 | 609 | 377 | 904 | 1370 | 627 | 974 | 990 | 603 | 943 | 438 | 665 | 693 | 1220 | 731 | 340 | 683 | 817 | 1020 | 915 | 507 | 1173 | 975 | 398 | 730 | 911 | 1204 | 536 | 600 | 682 | 26686 | Dark-eyed Junco |
| Lapland Longspur | 1 | 1 | 1 | 1 | 1 | 5 | Lapland Longspur | ||||||||||||||||||||||||||||||||
| Snow Bunting | 10 | 4 | 70 | 4 | 26 | 16 | 36 | 13 | 16 | 3 | 1 | 11 | 41 | 1 | 17 | 12 | 26 | 75 | 382 | Snow Bunting | |||||||||||||||||||
| Red-winged Blackbird | 7 | 1 | 4 | 2 | 2 | 1 | 48 | 30 | 1 | 10 | 7 | 20 | 5 | 13 | 1 | 1 | 1 | 154 | Red-winged Blackbird | ||||||||||||||||||||
| Eastern Meadowlark | 6 | 16 | 57 | 25 | 23 | 11 | 3 | 34 | 46 | 30 | 1 | 16 | 1 | 21 | 41 | 1 | 38 | 22 | 3 | 35 | 45 | 10 | 16 | 18 | 12 | 17 | 3 | 551 | Eastern Meadowlark | ||||||||||
| Rusty Blackbird | 1 | 4 | 11 | 65 | 1 | 82 | Rusty Blackbird | ||||||||||||||||||||||||||||||||
| Common Grackle | 1 | 30 | 76 | 4 | 78 | 13 | 1 | 18 | 3 | 1 | 12 | 1 | 2 | 6 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 261 | Common Grackle | |||||||||||||||
| Brown-headed Cowbird | 12 | 273 | 195 | 18 | 5 | 286 | 4022 | 7 | 376 | 8 | 34 | 11 | 15 | 87 | 71 | 2310 | 18 | 37 | 462 | 2 | 1 | 1 | 2 | 30 | 161 | 158 | 44 | 3 | 45 | 81 | 141 | 24 | 61 | 33 | 9034 | Brown-headed Cowbird | |||
| Northern Oriole | 1 | 1 | 2 | Northern Oriole | |||||||||||||||||||||||||||||||||||
| Pine Grosbeak | 5 | 27 | 6 | 33 | 7 | 11 | 13 | 123 | 4 | 229 | Pine Grosbeak | ||||||||||||||||||||||||||||
| Purple Finch | 12 | 23 | 63 | 50 | 28 | 60 | 35 | 30 | 19 | 59 | 11 | 59 | 71 | 34 | 14 | 56 | 53 | 35 | 49 | 55 | 64 | 65 | 44 | 45 | 42 | 25 | 75 | 15 | 34 | 50 | 42 | 12 | 5 | 12 | 3 | 5 | 18 | 1372 | Purple Finch |
| House Finch | 2 | 14 | 4 | 12 | 55 | 56 | 93 | 180 | 100 | 123 | 314 | 128 | 163 | 295 | 307 | 368 | 642 | 504 | 602 | 710 | 405 | 420 | 1093 | 6590 | House Finch | ||||||||||||||
| Red Crossbill | 2 | 45 | 6 | 7 | 60 | 120 | Red Crossbill | ||||||||||||||||||||||||||||||||
| White-winged Crossbill | 6 | 68 | 8 | 82 | White-winged Crossbill | ||||||||||||||||||||||||||||||||||
| Common Redpoll | 2 | 95 | 6 | 250 | 24 | 2 | 63 | 107 | 25 | 41 | 31 | 3 | 649 | Common Redpoll | |||||||||||||||||||||||||
| Pine Siskin | 1 | 46 | 20 | 25 | 51 | 177 | 22 | 291 | 2 | 24 | 62 | 17 | 14 | 14 | 52 | 31 | 1 | 11 | 10 | 2 | 873 | Pine Siskin | |||||||||||||||||
| American Goldfinch | 115 | 305 | 136 | 46 | 43 | 57 | 54 | 37 | 553 | 135 | 37 | 172 | 135 | 150 | 68 | 392 | 279 | 224 | 250 | 167 | 197 | 260 | 124 | 96 | 95 | 184 | 112 | 81 | 96 | 82 | 185 | 104 | 125 | 123 | 74 | 58 | 266 | 5617 | American Goldfinch |
| Evening Grosbeak | 6 | 111 | 100 | 4 | 214 | 3 | 275 | 25 | 202 | 78 | 176 | 537 | 146 | 514 | 204 | 139 | 559 | 270 | 398 | 473 | 215 | 70 | 428 | 358 | 40 | 63 | 122 | 23 | 51 | 49 | 5 | 5858 | Evening Grosbeak | ||||||
| House Sparrow | 200 | 563 | 431 | 354 | 585 | 694 | 906 | 1026 | 1263 | 1335 | 1045 | 1145 | 714 | 1460 | 1278 | 1311 | 1222 | 1174 | 1587 | 818 | 928 | 693 | 633 | 446 | 1029 | 1111 | 1219 | 836 | 727 | 841 | 713 | 627 | 778 | 776 | 482 | 532 | 466 | 31948 | House Sparrow |
| Total Species | 31 | 48 | 40 | 43 | 41 | 43 | 39 | 44 | 44 | 47 | 52 | 53 | 44 | 51 | 48 | 48 | 52 | 66 | 59 | 61 | 54 | 63 | 58 | 66 | 57 | 67 | 59 | 63 | 64 | 64 | 66 | 62 | 60 | 63 | 66 | 56 | 64 | 2006 | Total Species |
| Total Individuals | 2370 | 3448 | 4932 | 4063 | 4698 | 5012 | 4643 | 6683 | 19925 | 6580 | 10800 | 8765 | 5532 | 8572 | 7299 | 10964 | 9012 | 16653 | 14227 | 11971 | 11920 | 12105 | 8448 | 10443 | 10818 | 12582 | 10085 | 9654 | 11711 | 14922 | 11762 | 11129 | 10031 | 11126 | 14110 | 12437 | 12506 | 361938 | Total Individuals |
| Number of Observers | 12 | 24 | 24 | 19 | 19 | 22 | 22 | 30 | 27 | 23 | 21 | 24 | 15 | 21 | 20 | 25 | 30 | 43 | 42 | 43 | 31 | 37 | 34 | 29 | 34 | 34 | 33 | 34 | 38 | 38 | 29 | 28 | 25 | 26 | 18 | 22 | 24 | 1020 | Number of Observers |
| Species | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | Totals | Species |
| Total Species for 37 Counts: 120 |
